Oulu weather
Latitude N 65° 03' 33" Longitude E 25° 48' 58" Elevation 11 m
Records began on 26 huhtikuu 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 11,6 °C | at 12:00 on 30 huhtikuu 2012 |
| Lowest Temperature | -1,3 °C | at 3:30 on 30 huhtikuu 2012 |
| Highest Dew Point | 7,1 °C | at 14:30 on 27 huhtikuu 2012 |
| Lowest Dew Point | -7,6 °C | at 18:20 on 01 toukokuu 2012 |
| Highest Apparent Temperature | 8,5 °C | at 11:30 on 30 huhtikuu 2012 |
| Lowest Apparent Temperature | -3,7 °C | at 3:30 on 30 huhtikuu 2012 |
| Lowest Wind Chill Temperature | -2,0 °C | at 8:00 on 03 toukokuu 2012 |
| Highest Heat Index | 11,6 °C | at 12:00 on 30 huhtikuu 2012 |
| Highest Minimum | 5,8 °C | at 23:52 on 26 huhtikuu 2012 |
| Lowest Maximum | 7,2 °C | at 21:54 on 26 huhtikuu 2012 |
| Highest Humidity | 97 % | at 16:30 on 27 huhtikuu 2012 |
| Lowest Humidity | 38 % | at 13:00 on 30 huhtikuu 2012 |
| Highest Daily Range | 12,9 °C | on 30 huhtikuu 2012 |
| Lowest Daily Range | 1,4 °C | on 26 huhtikuu 2012 |
| Rainfall | ||
| Highest Rain Rate | 25,8 mm/hr | at 16:00 on 27 huhtikuu 2012 |
| Highest Hourly Rainfall | 2,6 mm | at 16:30 on 27 huhtikuu 2012 |
| Highest Daily Rainfall | 8,4 mm | on 27 huhtikuu 2012 |
| Highest Monthly Rainfall | 9,6 mm | huhtikuu 2012 |
| Longest Dry Period | 1 days | to 26 huhtikuu 2012 |
| Longest Wet Period | 5 days | to 03 toukokuu 2012 |
| Wind | ||
| Highest Wind Gust | 24,1 m/s | at 17:05 on 01 toukokuu 2012 |
| Highest Wind Speed Average | 9,7 m/s | at 17:05 on 01 toukokuu 2012 |
| Highest Daily Wind Run | 150,8 km | on 01 toukokuu 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 1001,56 hPa | at 11:30 on 27 huhtikuu 2012 |
| Highest Pressure (sl) | 1023,74 hPa | at 16:07 on 01 toukokuu 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 4.5.2012 21:40:00
powered by
Cumulus v1.9.2 (1032)