Oulu weather
Latitude N 65° 03' 33" Longitude E 25° 48' 58" Elevation 11 m
| Temperature and Humidity | ||
| Highest Temperature | 11,6 °C | 12:00 on 30 huhtikuu |
| Lowest Temperature | -1,3 °C | 3:30 on 30 huhtikuu |
| Highest Dew Point | 7,1 °C | 14:30 on 27 huhtikuu |
| Lowest Dew Point | -7,6 °C | 18:20 on 01 toukokuu |
| Highest Apparent Temperature | 8,5 °C | 11:30 on 30 huhtikuu |
| Lowest Apparent Temperature | -3,7 °C | 3:30 on 30 huhtikuu |
| Lowest Wind Chill Temperature | -2,0 °C | 8:00 on 03 toukokuu |
| Highest Heat Index | 11,6 °C | 12:00 on 30 huhtikuu |
| Highest Minimum | 5,8 °C | 26 huhtikuu |
| Lowest Maximum | 7,2 °C | 26 huhtikuu |
| Highest Humidity | 97 % | 16:30 on 27 huhtikuu |
| Lowest Humidity | 38 % | 13:00 on 30 huhtikuu |
| Highest Daily Range | 12,9 °C | 30 huhtikuu |
| Lowest Daily Range | 1,4 °C | 26 huhtikuu |
| Rainfall | ||
| Highest Rain Rate | 25,8 mm/hr | 16:00 on 27 huhtikuu |
| Highest Hourly Rainfall | 2,6 mm | 16:30 on 27 huhtikuu |
| Highest Daily Rainfall | 8,4 mm | 27 huhtikuu |
| Highest Monthly Rainfall | 9,6 mm | huhtikuu |
| Longest Dry Period | 1 days | to 26 huhtikuu |
| Longest Wet Period | 5 days | to 03 toukokuu |
| Wind | ||
| Highest Wind Gust | 24,1 m/s | 17:05 on 01 toukokuu |
| Highest Wind Speed 10-minute Average | 9,7 m/s | 17:05 on 01 toukokuu |
| Highest Daily Wind Run | 150,8 km | 01 toukokuu |
| Pressure | ||
| Lowest Pressure (sl) | 1001,56 hPa | 11:30 on 27 huhtikuu |
| Highest Pressure (sl) | 1023,74 hPa | 16:07 on 01 toukokuu |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 4.5.2012 21:40:00
powered by
Cumulus v1.9.2 (1032)