Oulu weather
Latitude N 65° 03' 33" Longitude E 25° 48' 58" Elevation 11 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9,3 °C | at 16:58 |
| Low Temperature | 0,6 °C | at 00:00 |
| Temperature Range | 8,7 °C | |
| High Apparent Temperature | 6,5 °C | at 14:11 |
| Low Apparent Temperature | -1,6 °C | at 00:01 |
| Low Wind Chill | 0,6 °C | at 00:00 |
| High Heat Index | 9,3 °C | at 16:58 |
| High Humidity | 89 % | at 00:00 |
| Low Humidity | 45 % | at 17:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 5 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 4,5 m/s | at 12:47 |
| Highest Speed (10 minute average) | 2,0 m/s (F2) | at 13:21 |
| Wind Run | 46,2 km | |
| Dominant Direction | 122° ESE | |
| Pressure | ||
| High Pressure (SL) | 1011,11 hPa | at 13:03 |
| Low Pressure (SL) | 1007,93 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 4.5.2012 21:40:00
powered by
Cumulus
v1.9.2 (1032)