Oulu weather
Latitude N 65° 03' 33" Longitude E 25° 48' 58" Elevation 11 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 8,7 °C | at 15:00 |
| Low Temperature | 0,3 °C | at 23:29 |
| Temperature Range | 8,4 °C | |
| High Apparent Temperature | 3,1 °C | at 16:00 |
| Low Apparent Temperature | -2,8 °C | at 08:00 |
| Low Wind Chill | -2,0 °C | at 08:00 |
| High Heat Index | 8,7 °C | at 15:00 |
| High Humidity | 91 % | at 08:30 |
| Low Humidity | 58 % | at 15:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,2 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,2 mm | at 09:00 |
| Wind | ||
| Highest Gust | 6,7 m/s | at 10:00 |
| Highest Speed (10 minute average) | 6,7 m/s (F4) | at 10:00 |
| Wind Run | 124,0 km | |
| Dominant Direction | 92° E | |
| Pressure | ||
| High Pressure (SL) | 1007,93 hPa | at 23:59 |
| Low Pressure (SL) | 1002,04 hPa | at 06:14 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 4.5.2012 21:40:00
powered by
Cumulus v1.9.2 (1032)